Skip to Main Content

Falcons Athletics

Allendale Public Schools

Menu

Falcons Athletics

Allendale Public Schools

Falcons Athletics

Allendale Public Schools

Game Summaries & Headlines.

Game Summary

6.0 years ago @ 11:10AM

Boys Varsity Cross Country at OK-Blue Jamboree #3

Game Date
Oct 17, 2017

The boys finished their conference season finishing 3rd over-all which was a big step up from 6th a year ago.  Allendale had four all-conference runners:  Hayden Rhodea (top freshman runner), Jacob Doornbos, Cris Perez, and Joe Fordney (top sophomore runner).

Here's results:

 

5,000 Meters Varsity    
Official Team Scores    
  1 Spring Lake 50  
  2 Sparta 68  
  3 Allendale 74  
  4 Comstock Park 80  
  5 GR West Catholic 98  
  6 GR_Catholic Central 140  
  7 Coopersville 175  
         
PLACE GRADE NAME TIME SCHOOL
1 12 Reid Parsons 15:55.7 Comstock Park
2 11 Andrew Hylen 16:03.1 Spring Lake
3 11 Ben Hylen 16:41.3 Spring Lake
4 11 Brad Kingman 16:43.8 Comstock Park
5 11 Chase Mendham 16:47.0 Coopersville
6 9 Hayden Rhodea 16:51.1 Allendale
7 11 Tommee Smith 16:57.5 Sparta
8 9 Hayden Cook 17:03.7 Sparta
9 12 Cameron Thalhammer 17:05.9 Spring Lake
10 11 Malachi Mills 17:10.6 GR West Catholic
11 12 Jacob Doornbos 17:15.7 Allendale
12 11 Ethan Oudbier 17:19.9 Sparta
13 11 Matthew Vanderwall 17:22.4 Spring Lake
14 9 Carter Vandermeer 17:25.8 Comstock Park
15 9 Cris Perez 17:29.3 Allendale
16 9 Kolbe Mills 17:40.6 GR West Catholic
17 10 Joe Fordney 17:43.8 Allendale
26 10 Dakota Riemersma 18:24.8 Allendale
29 9 Nathan Terbeek 18:34.1 Allendale
42 12 Keegan MacGeorge 18:54.8 Allendale
57 9 Blake Nelson 19:20.1 Allendale
65 11 Henry Austin 19:47.2 Allendale
68 12 Jason Isenga 19:58.1 Allendale
70 9 Logan Rosser 20:07.6 Allendale
73 10 Damien Zielinski 20:09.2 Allendale
74 10 Trey Ellens 20:13.2 Allendale
79 9 TJ Meyer 20:24.9 Allendale
85 10 Zach Hansen 21:05.6 Allendale
102 9 Andrew Hollenbeck 24:21.3 Allendale


https://allendaleathletics.org