Falcons Athletics
Allendale Public Schools
Boys Varsity Cross Country
Game Summaries & Headlines.
Game Summary
7.0 years ago @ 9:34PM
Boys Varsity Cross Country @ West Ottawa Invitational
- Game Date
- Sep 9, 2017
The boys varsity finished 5th out of 15 teams today against very tough competition. Medalists were Jacob Doornbos, and Hayden Rhodea. The JV team was led by Henry Austin. The boys had 11 PR's (personal best times), and 2 SR's (season best times). Team and individual results are as follows:
West Ottawa Team Results | |||
Place | School | Score | |
1 | Spring Lake | 78 | |
2 | Grand Haven | 79 | |
3 | Forest Hills Northern | 85 | |
4 | Zeeland East | 134 | |
5 | Allendale | 164 | |
6 | East Kentwood | 172 | |
7 | Grandville | 193 | |
8 | Zeeland West | 203 | |
9 | Kenowa Hills | 204 | |
10 | Lowell | 220 | |
11 | Holland West Ottawa | 276 | |
12 | Whitehall | 283 | |
13 | Muskegon Mona Shores | 304 | |
14 | Hamilton | 354 | |
15 | Wyoming | 448 | |
VARSITY RACE (102 runners) | |||
PLACE | GRADE | NAME | TIME |
17 | 12 | Jacob Doornbos | 17:06 PR |
19 | 9 | Hayden Rhodea | 17:11 - tied PR |
35 | 10 | Joe Fordney | 17:47 PR |
46 | 12 | Keegan MacGeorge | 18:14 PR |
51 | 9 | Cris Perez | 18:18 PR |
70 | 10 | Dakota Riemersma | 18:49 SR |
72 | 9 | Nathan Terbeek | 18:50 PR |
JUNIOR VARSITY RACE (221 runners) | |||
PLACE | GRADE | NAME | TIME |
37 | 11 | Henry Austin | 19:41 SR |
40 | 9 | Logan Rosser | 19:45 PR |
41 | 9 | Blake Nelson | 19:45 PR |
73 | 10 | Damien Zielinski | 20:18 |
110 | 9 | TJ Meyer | 20:59 PR |
128 | 10 | Zach Hansen | 21:22 PR |
139 | 9 | Elijah Friebel | 21:48 PR |
170 | 9 | Andrew Hollenbeck | 23:00 |
- | 12 | Jason Isenga | DID NOT RUN |
- | 10 | Trey Ellens | DID NOT RUN |
https://allendaleathletics.org