Falcons Athletics
Allendale Public Schools
Boys Varsity Cross Country
Game Summaries & Headlines.
Game Summary
6.0 years ago @ 1:42PM
Boys Varsity Cross Country @ Portage Central Early Bird
- Game Date
- Aug 17, 2018
Place | Team | Score | Division |
1 | Rockford | 65 | D1 |
2 | Lowell | 110 | D1 |
3 | Marshall | 141 | D2 |
4 | Kalamazoo Central | 158 | D1 |
5 | East Grand Rapids | 159 | D2 |
6 | Portage Central | 198 | D1 |
7 | Grand Ledge | 205 | D1 |
8 | Allendale | 206 | D2 |
9 | Richland Gull Lake | 207 | D1 |
10 | Hastings | 267 | D2 |
11 | Kalamazoo Homeschool Sports | 323 | IND |
12 | St. Joseph | 332 | D2 |
13 | Kalamazoo Loy Norrix | 338 | D1 |
14 | FHN GR_Forest Hills Northern | 344 | D1 |
15 | Three Rivers | 423 | D2 |
16 | Delton-Kellogg | 431 | D3 |
17 | Parchment | 442 | D3 |
18 | Mattawan | 492 | D1 |
19 | Lake Odessa Lakewood | 538 | D2 |
20 | Gobles | 612 | D4 |
21 | St. Phillip Catholic Central | NS | D4 |
Place | Grade | Name | Time | Team | Division |
10 | 10 | Hayden Rhodea | 17:09 | Allendale | D2 |
32 | 10 | Cris Perez | 18:19 | Allendale | D2 |
39 | 11 | Joe Fordney | 18:35 | Allendale | D2 |
60 | 9 | Cameron Moore | 18:51 | Allendale | D2 |
https://allendaleathletics.org
|