Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Potter's House Christian School | Postponed | . | |||
(H) | Practice | Gym - HS West | Cancelled | . | ||
(H) | Practice | Gym - HS West | Cancelled | . | ||
(H) | vs Covenant Christian HS | Gym - HS Center/West | Postponed | . | ||
(H) | Practice | Gym - HS West | Cancelled | . | ||
(H) | Practice | Gym - HS West | Cancelled | . | ||
(H) | Practice | Gym - HS West | Cancelled | . | ||
(H) | Practice | MS Gym | Cancelled | . | ||
(A) |
vs Multiple Opponents
Holiday Tournament @ Cornerstone vs. Wayland |
Cancelled | . | |||
(A) |
vs Multiple Opponents
Holiday Tournament @ Cornerstone vs. ? |
Cancelled | . | |||
(H) | Practice | MS Gym | . | |||
(H) | Practice | Gym - HS West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | vs Hopkins HS | Gym - HS Center/West | Cancelled | . | ||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | vs West Ottawa HS | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | vs West Catholic H.S. | Gym - HS Center/West | . | |||
(H) | Practice | ECC - Early Childhood Center | . | |||
(A) | vs Potter's House Christian School | . | ||||
(A) | vs Hamilton Community Schools | . | ||||
(H) | Practice | Gym - HS Center/West | . | |||
(A) | vs Fruitport HS | . | ||||
(H) | Practice | Gym - HS West | . | |||
(H) | vs Coopersville HS | Gym - HS Center/West | . | |||
(A) | vs Holland Public Schools | . | ||||
(H) | vs Holland Christian HS | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS West | . | |||
(H) | vs Spring Lake HS | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(A) | vs Unity Christian HS | . | ||||
(A) | vs Wayland Union HS | . | ||||
(A) | vs West Catholic H.S. | . | ||||
(H) | Practice | ECC - Early Childhood Center | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | vs Hamilton Community Schools | Gym - HS Center/West | . | |||
(H) | vs Fruitport HS | Gym - HS Center/West | . | |||
(H) | Practice | Oakwood Gym | . | |||
(A) | vs Coopersville HS | . | ||||
(H) | Practice | ECC - Early Childhood Center | . | |||
(A) | vs Holland Christian HS | . | ||||
(H) | Practice | Gym - HS Center/West | . | |||
(A) | vs Spring Lake HS | . | ||||
(H) | vs Covenant Christian HS | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | vs Unity Christian HS | Gym - HS Center/West | . |
https://allendaleathletics.org