Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | . | ||||
(A) | Thornapple Kellogg HS | . | ||||
(A) |
vs Hamilton Community Schools
@ Diamond Springs |
. | ||||
(A) | Jamboree @ North Kent | . | ||||
(A) | Wilson Spring Classic @ Gracewil | . | ||||
(A) | Jamboree @ Scott Lake | . | ||||
(A) | Jamboree @ Quail Ridge | . | ||||
(H) | Jamboree @ Pigeon Creek | . | ||||
(A) | Ottawa County Inv. @ The Meadows | . | ||||
(A) | Jamboree @ The Meadows | . | ||||
(A) | Sparty Cup @ North Kent | . | ||||
(A) | Jamboree@ Moss Ridge | . | ||||
(A) | Jamboree @ Spring Lake Country Club | . | ||||
(A) | Hamilton Inv. @ Diamond Springs | . | ||||
(A) | Conference Meet @ The Meadows | . | ||||
(A) | Mona Shores Inv. @ Muskegon Country Club | . | ||||
(A) |
vs Zeeland West HS
@ Crestview |
. | ||||
(H) | @ Pigeon Creek Golf Course w/Unity Chr. & Cov. Chr. | . |
https://allendaleathletics.org