Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Practice/Try-outs | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(A) |
vs Multiple Opponents
Whitehall Inv. |
Cancelled | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) |
vs Multiple Opponents
Tri Meet with Covenant Chr./Greenville |
Gym - HS All Courts | Cancelled | . | ||
(A) |
vs Multiple Opponents
Quad @ Zeeland East - Zeeland East, Montague, WMC |
Cancelled | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(A) | vs NorthPointe Christian HS | Cancelled | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | vs Holland Public Schools | Gym - HS All Courts | Postponed | . | ||
(H) | Practice | Gym - HS All Courts | . | |||
(A) | vs Coopersville HS | Postponed | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) |
vs Multiple Opponents
JV Falcon Inv. |
Gym - HS All Courts | . | |||
(H) |
vs Multiple Opponents
JV Falcon Inv. |
MS Gym | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | vs Holland Christian HS | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(A) | vs Hamilton Community Schools | . | ||||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(A) | vs Fruitport HS | . | ||||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(A) | vs Coopersville HS | 2 - 1 W | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | vs Spring Lake HS | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(A) | vs West Catholic H.S. | . | ||||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | vs Unity Christian HS | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) |
vs Multiple Opponents
Quad @ Allendale |
Gym - HS Center/West | . | |||
(H) | Practice | Gym - HS Center/West | . | |||
(H) |
vs Multiple Opponents
Quad w/Holton, Montague, Covenant Chr. |
Gym - HS All Courts | Cancelled | . | ||
(H) | Practice | Gym - HS All Courts | . | |||
(A) |
vs Multiple Opponents
Conf. Meet @ Hamilton |
. | ||||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | vs Holland Public Schools | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(A) |
vs Multiple Opponents
Conf. Meet @ Coopersville |
. | ||||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(H) | Practice | Gym - HS All Courts | . | |||
(A) |
vs Multiple Opponents
Conf. Meet @ Fruitport |
. | ||||
(H) | Practice | Gym - HS All Courts | . | |||
(H) |
vs Multiple Opponents
Tri Meet w/Zeeland East & Kenowa Hills |
Gym - HS Center/West | . | |||
(H) |
vs Multiple Opponents
Volleyball Tri-@ Sparta w/ Chip Hills |
Gym - HS All Courts | . |
https://allendaleathletics.org