Boys Red Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Day of Practice | . | ||||
(A) | vs Allendale Middle School | 10 - 3 W | . | |||
(H) | vs NorthPointe Christian HS | New MS Soccer Field | 12 - 0 W | . | ||
(A) |
vs Godwin Heights Public Schools
Godwin Blue @ Hillcroft Pk. |
7 - 1 W | . | |||
(H) |
vs Newhall Middle School
Newhall Blue |
New MS Soccer Field | 7 - 2 W | . | ||
(H) |
vs Newhall Middle School
Newhall Purple |
New MS Soccer Field | Cancelled | . | ||
(A) | vs Kelloggsville Middle School | Cancelled | . | |||
(H) | vs Hopkins HS | New MS Soccer Field | 5 - 0 W | . | ||
(A) | vs Lee HS | 7 - 2 W | . | |||
(A) | vs Kent City HS | Cancelled | . | |||
(H) | vs Allendale Middle School | New MS Soccer Field | 8 - 1 W | . | ||
(A) | vs NorthPointe Christian HS | 8 - 2 W | . | |||
(H) |
vs Godwin Heights Public Schools
Godwin Blue |
New MS Soccer Field | 7 - 1 W | . |
https://allendaleathletics.org