Girls White Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Practice | MS Gym | . | |||
(H) | Practice | MS Gym | . | |||
(H) | Practice | MS Gym | . | |||
(H) | Practice | MS Gym | . | |||
(H) | Practice | MS Gym | . | |||
(H) |
vs Multiple Opponents
Allendale White vs. Red |
New MS Soccer Field | . | |||
(A) |
vs Newhall Middle School
Newhall Purple @ Lamar Park |
0 - 0 T | . | |||
(H) | vs NorthPointe Christian HS | New MS Soccer Field | Postponed | . | ||
(H) | Practice | MS Multipurpose Room | . | |||
(H) | Practice | MS Multipurpose Room | . | |||
(A) | vs Kent City HS | Postponed | . | |||
(H) | vs Hopkins HS | New MS Soccer Field | 1 - 2 L | . | ||
(A) | vs Hopkins HS | 0 - 0 T | . | |||
(H) | vs NorthPointe Christian HS | New MS Soccer Field | Cancelled | . | ||
(H) | vs Kelloggsville Middle School | New MS Soccer Field | 3 - 0 W | . | ||
(A) |
vs Godwin Heights Public Schools
Godwin Blue @ Hillcroft Pk. |
4 - 1 W | . | |||
(H) |
vs Newhall Middle School
Newhall Blue |
New MS Soccer Field | 1 - 0 W | . | ||
(A) | vs Tri County HS | 0 - 3 L | . | |||
(A) | vs Kent City HS | 1 - 0 W | . | |||
(H) | vs Lee HS | New MS Soccer Field | 1 - 2 L | . | ||
(A) | vs Lee HS | 0 - 4 L | . |
https://allendaleathletics.org