Falcons Athletics
Allendale Public Schools
Girls Varsity Cross Country
Game Summaries & Headlines.
Game Summary
6.0 years ago @ 10:35PM
Girls Varsity Cross Country vs. Multiple Opponents
- Game Date
- Sep 14, 2018
- Score
- : 348.00
MULTIPLE OPPONENTS: 218.00
1 | Frankenmuth | 218 | 1-11-48-67-91(114)(136) | 1:43:59 | 20:48 | 3:28.1 |
2 | Petoskey | 242 | 6-12-49-68-107(123)(128) | 1:44:52 | 20:59 | 3:10.4 |
3 | Cadillac | 246 | 8-10-36-86-106(111)(115) | 1:45:12 | 21:03 | 3:00.6 |
4 | Remus Chippewa Hills | 249 | 13-25-32-79-100(149)(219) | 1:45:39 | 21:08 | 2:44.1 |
5 | Benzie Central | 283 | 31-34-59-74-85(171) | 1:47:22 | 21:29 | 1:21.3 |
6 | Defiance | 287 | 19-43-50-51-124(170)(211) | 1:46:44 | 21:21 | 2:53.1 |
7 | St Ursula (Toledo) | 288 | 26-39-62-78-83(102)(104) | 1:47:20 | 21:28 | 1:38.4 |
8 | McBain | 305 | 2-55-63-80-105(151)(180) | 1:46:52 | 21:23 | 3:33.2 |
9 | Fremont | 307 | 7-20-57-70-153(260) | 1:46:34 | 21:19 | 4:01.4 |
10 | Forest Hills Eastern | 311 | 3-23-29-119-137(143)(159) | 1:46:18 | 21:16 | 4:00.3 |
11 | Freeland | 328 | 22-56-69-88-93(118)(135) | 1:48:06 | 21:38 | 2:15.5 |
12 | Allendale | 348 | 5-14-82-84-163(166)(194) | 1:47:20 | 21:28 | 4:24.6 |
13 | Parma Western | 385 | 42-52-65-109-117(127) | 1:49:34 | 21:55 | 1:45.2 |
14 | Corunna | 389 | 4-9-17-174-185(231)(237) | 1:47:41 | 21:33 | 5:02.7 |
15 | Shepherd | 390 | 38-44-46-130-132(172)(182) | 1:49:35 | 21:55 | 2:10.5 |
16 | South Lyon | 391 | 24-37-45-140-145(158)(164) | 1:49:18 | 21:52 | 3:07.9 |
17 | Big Rapids | 401 | 15-27-75-81-203(220)(222) | 1:49:13 | 21:51 | 4:59.2 |
18 | Charlevoix | 408 | 16-71-76-98-147(148)(154) | 1:49:59 | 22:00 | 3:31.2 |
19 | Wayland Union | 455 | 33-96-97-113-116(204)(233) | 1:51:26 | 22:18 | 1:53.6 |
20 | Fowlerville | 457 | 60-73-77-121-126(190)(198) | 1:51:23 | 22:17 | 1:28.5 |
21 | Gaylord | 491 | 21-35-108-150-177(181)(197) | 1:51:29 | 22:18 | 4:08.5 |
22 | Croswell-Lexington | 500 | 18-47-129-139-167(210)(243) | 1:51:36 | 22:20 | 3:53.8 |
23 | Vicksburg | 541 | 53-90-99-131-168(187) | 1:53:22 | 22:41 | 2:34.7 |
24 | South Haven | 574 | 64-72-94-156-188(200)(241) | 1:54:04 | 22:49 | 2:47.1 |
25 | Kingsley | 597 | 30-89-144-161-173(205) | 1:54:17 | 22:52 | 3:26.5 |
26 | Leslie | 640 | 40-95-141-165-199(242)(255) | 1:55:31 | 23:07 | 3:39.5 |
27 | Manistee | 665 | 103-120-133-152-157(207)(213) | 1:55:54 | 23:11 | 1:07.1 |
28 | Haslett | 681 | 87-125-138-155-176 | 1:56:19 | 23:16 | 1:57.5 |
29 | Mason County Central | 706 | 61-110-169-175-191(192)(224) | 1:56:58 | 23:24 | 2:52.8 |
30 | Three Rivers | 712 | 66-92-160-186-208(240) | 1:57:13 | 23:27 | 3:18.6 |
31 | Monroe Jefferson | 738 | 28-101-142-221-246 | 1:58:49 | 23:46 | 6:16.3 |
32 | Alma | 775 | 54-134-162-209-216(227)(244) | 1:58:35 | 23:43 | 3:40.4 |
33 | Trenton | 842 | 41-146-196-229-230(247) | 2:00:33 | 24:07 | 4:39.2 |
34 | Stevensville Lakeshore | 905 | 122-183-193-201-206(215) | 2:01:30 | 24:18 | 1:59.2 |
35 | Algonac | 1004 | 58-184-252-254-256(257)(259) | 2:09:09 | 25:50 | 6:41.2 |
36 | Portland | 1018 | 112-179-214-250-263(267)(268) | 2:09:15 | 25:51 | 7:23.5 |
37 | Auburn Hills Avondale | 1038 | 189-202-212-217-218(235)(258) | 2:04:35 | 24:55 | 0:42.8 |
38 | Napoleon | 1106 | 195-223-226-228-234(236)(245) | 2:07:19 | 25:28 | 1:17.1 |
39 | Standish Sterling | 1189 | 178-225-253-262-271 | 2:21:49 | 28:22 | 10:26.0 |
40 | Saginaw Swan Valley | 1231 | 232-239-248-251-261(269) | 2:15:52 | 27:11 | 4:01.2 |
41 | Comstock Park | 1282 | 238-249-264-265-266(270) | 2:25:15 | 29:03 | 4:53.3 |
https://allendaleathletics.org