Falcons Athletics
Allendale Public Schools
Girls Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lucy Alcorn | 2025 | ||||
Adelyn Ashbay | 2027 | ||||
Claire Bajema | 2028 | ||||
Bella Beck | 2026 | ||||
Elle Buhlman | 2027 | ||||
Aubrey Bussis | 2027 | ||||
Kenzie Bustraan | 2027 | ||||
Jessa Chivis | 2027 | ||||
Annalia Chojnacki | 2026 | ||||
Kinley Detter | 2028 | ||||
Helayna Dyke | 2026 | ||||
Sophia Fitton | 2028 | ||||
Eleanor Francis | 2025 | ||||
Mia Hebel | 2025 | ||||
Becca Hoogewind | 2027 | ||||
Marissa Maycroft | 2025 | ||||
Isabella Moorhouse | 2027 | ||||
Isabelle Noble | 2027 | ||||
Isabella Piccard | 2028 | ||||
Gabriella Reyna | 2027 | ||||
Jada Ryzanca | 2027 | ||||
Addison Schmidt | 2026 | ||||
Ileigh Torp | 2027 | ||||
Alexis Visser | 2026 | ||||
Sarae Walper | 2026 | ||||
McKenzie Whalen | 2027 |
https://allendaleathletics.org