Falcons Athletics
Allendale Public Schools
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | Jacob Barksdale | 2025 | |||
14 | Tyler Beachum | 2026 | |||
13 | Gavin Blanksma | 2025 | |||
8 | Jacob DeVito | 2025 | |||
1 | Miller Dyke | 2025 | |||
10 | Jacob Dykstra | 2026 | |||
0 | Alex Genuise | 2025 | |||
2 | Jakob Karsten | 2025 | |||
12 | Hudson Kragt | 2025 | |||
21 | Hogan Malott | 2025 | |||
5 | Kolby Malott | 2027 | |||
15 | Magnus Meyer | 2027 | |||
4 | Jackson Meyers | 2025 | |||
6 | Hunter Nichols | 2025 | |||
3 | Noah Nienhuis | 2025 | |||
18 | Kanon Reister | 2025 | |||
11 | Andrew Scholten | 2025 | |||
17 | Chase Tiethof | 2024 | |||
9 | Samuel Williams | 2025 |
https://allendaleathletics.org