Falcons Athletics
Allendale Public Schools
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Barksdale | 2025 | ||||
Tyler Beachum | 2026 | ||||
Gavin Blanksma | 2025 | ||||
Jacob DeVito | 2025 | ||||
Tristan DuPont | 2026 | ||||
Miller Dyke | 2025 | ||||
Jacob Dykstra | 2026 | ||||
Alex Genuise | 2025 | ||||
Juan Gonzalez-Aparicio | 2026 | ||||
Jakob Karsten | 2025 | ||||
Hudson Kragt | 2025 | ||||
Caleb Lehman | 2026 | ||||
Hogan Malott | 2025 | ||||
Kolby Malott | 2027 | ||||
Magnus Meyer | 2027 | ||||
Jackson Meyers | 2025 | ||||
Pedro Muanga | 2026 | ||||
Noah Nienhuis | 2025 | ||||
Kanon Reister | 2025 | ||||
Christian Reyes | 2026 | ||||
Andrew Scholten | 2025 | ||||
Samuel Williams | 2025 |
https://allendaleathletics.org