Falcons Athletics
Allendale Public Schools
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Patrick Adams | 2022 | ||||
Lorenzo Alvarado | 2023 | ||||
Benjamin Bakran | 2021 | ||||
Austin Brown | 2021 | ||||
Tyler Brown | 2023 | ||||
Owen Burk | 2020 | ||||
Jordan DeGroot | 2020 | ||||
Wyatt Douglas | 2023 | ||||
Carter Ginn | 2020 | ||||
Josh Gunneson | 2023 | ||||
Andrew Hollenbeck | 2021 | ||||
Aaron Holstege | 2023 | ||||
Brandon Holstege | 2022 | ||||
Cam Holstege | 2023 | ||||
Caleb Huyser | 2021 | ||||
Thomas Lehner | 2022 | ||||
Kevin Lira-Mendoza | 2023 | ||||
Lucas Meyers | 2021 | ||||
Reece Meyers | 2023 | ||||
Cameron Moore | 2022 | ||||
Justin Morgan | 2021 | ||||
Ryan Morren | 2022 | ||||
Jaskarandeep Multani | 2021 | ||||
Jarred Nyboer | 2022 | ||||
Noe' Padron-Mendieta | 2022 | ||||
Cristian Perez | 2021 | ||||
Benjamin Postmus | 2022 | ||||
Kameron Postmus | 2023 | ||||
Ryan Pothoof | 2020 | ||||
Jakov Ramos | 2020 | ||||
Jeremy Ramos | 2023 | ||||
Stephen Randolf | 2020 | ||||
John Rood | 2022 | ||||
Jordan Silvis | 2021 | ||||
Craig Stoepker | 2023 | ||||
Sage Suits | 2022 | ||||
Domenico Tejeda | 2022 | ||||
Mitchell Umlor | 2021 | ||||
Jeremy VanderMolen | 2023 | ||||
Joshua VanderMolen | 2023 | ||||
Mathew Vinton | 2023 | ||||
Tyler Vinton | 2021 | ||||
Brady Wierenga | 2022 | ||||
Ryland Willis | 2022 | ||||
Jesus Zendejas | 2023 | ||||
Juan Zendejas | 2021 |
https://allendaleathletics.org