Falcons Athletics
Allendale Public Schools
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Noah Caceres | 2027 | ||||
Trenton Carlton | 2027 | ||||
Charles Carroll | 2027 | ||||
Noah DeVito | 2027 | ||||
Nash DeVries | 2027 | ||||
Cal Esch | 2027 | ||||
Kingsten Fuller | 2027 | ||||
Karsen Hills | 2027 | ||||
Ryan Holstege | 2027 | ||||
Eric Hurlbutt | 2027 | ||||
Dray Johnson | 2027 | ||||
Paul McKenzie-zeren | 2027 | ||||
Alex Passchier | 2027 | ||||
Cayden Pattison | 2027 | ||||
Caleb Robrahn | 2027 | ||||
Chris Runyon | 2027 | ||||
Antwan Shields | 2027 | ||||
Zyion Smith | 2027 | ||||
Aidan Stevens | 2027 | ||||
Nash Swanson | 2027 |
https://allendaleathletics.org