Falcons Athletics
Allendale Public Schools
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
13 | Charles Allen | 2026 | |||
2 | Tyler Beachum | 2026 | |||
4 | Alvaro Cervantes-Becerra | 2026 | |||
8 | Tristan DuPont | 2026 | |||
6 | Owen Gasper | 2027 | |||
5 | Juan Gonzalez-Aparicio | 2026 | |||
3 | Jackson Handa | 2027 | |||
21 | Collin Holleman | 2027 | |||
11 | Zac Huerta | 2027 | |||
0 | Caleb Lehman | 2026 | |||
18 | Christian Luna | 2026 | |||
7 | Leonardo Luna | 2026 | |||
16 | Pedro Muanga | 2026 | |||
25 | Logan Nelson | 2027 | |||
1 | Gavin Peterson | 2027 | |||
10 | Christian Reyes | 2026 | |||
9 | Abu Shaikh | 2026 |
https://allendaleathletics.org