Falcons Athletics
Allendale Public Schools
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mason Bowers | 2020 | ||||
Nicholas Brandon | 2020 | ||||
Nicholas Buist | 2020 | ||||
Noah Buist | 2020 | ||||
Ryan Corner | 2020 | ||||
Lawton Courteau | 2020 | ||||
Jacob DeBoer | 2020 | ||||
Jordan DeGroot | 2020 | ||||
Jack Douglas | 2020 | ||||
Benjamin Espinoza | 2020 | ||||
Cameron Fess | 2020 | ||||
Carter Ginn | 2020 | ||||
Roman Hendrixson | 2020 | ||||
Nicholas Hobbins | 2020 | ||||
Brendan Klap | 2020 | ||||
Ross Mango | 2020 | ||||
Cameron McCullough | 2020 | ||||
Sam Millard | 2020 | ||||
Jonathan Moberly | 2020 | ||||
Bryce Nyboer | 2020 | ||||
Chase Olenick | 2020 | ||||
Ryan Pothoof | 2020 | ||||
Tarek Rader | 2020 | ||||
Cole Regnerus | 2020 | ||||
Alden Spencer | 2020 | ||||
Jaxon Walker | 2020 |
https://allendaleathletics.org