Falcons Athletics
Allendale Public Schools
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Landon Adams | 2023 | ||||
Alexander Anewishki | 2023 | ||||
Brandon Bredeweg | 2023 | ||||
Damien Cook | 2023 | ||||
Isaiah Darling | 2023 | ||||
Wyatt Douglas | 2023 | ||||
Josh Gunneson | 2023 | ||||
Aaron Holstege | 2023 | ||||
Wyatt Merritt | 2023 | ||||
Parker Nason | 2023 | ||||
Dawson O' Sullivan | 2023 | ||||
Kameron Postmus | 2023 | ||||
Hyde Robertson | 2023 | ||||
Kyle Rosser | 2023 | ||||
Hunter Scholma | 2023 | ||||
Kaden Snip | 2023 | ||||
Craig Stoepker | 2023 | ||||
Cal Tenney | 2023 | ||||
Matthew Timmer | 2023 | ||||
Reece Van't Land | 2023 | ||||
Jeremy VanderMolen | 2023 | ||||
Joshua VanderMolen | 2023 | ||||
Mathew Vinton | 2023 | ||||
Jesus Zendejas | 2023 |
https://allendaleathletics.org