Falcons Athletics
Allendale Public Schools
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
80 | Jayden Bosker | WR/DB | 2027 | ||
67 | Trenton Carlton | OL/DL | 2027 | ||
13 | Noah DeVito | WR/DB | 2027 | ||
9 | Nash DeVries | QB/LB | 2027 | ||
32 | Cal Esch | TE/LB | 2027 | ||
33 | Kingsten Fuller | WR/LB | 2027 | ||
65 | Karsen Hills | OL/DL | 2027 | ||
20 | Ryan Holstege | QB/LB | 2027 | ||
56 | Eric Hurlbutt | OL/DL | 2027 | ||
81 | Dray Johnson | WR/DB | 2027 | ||
Paul McKenzie-zeren | 2027 | ||||
30 | Alex Passchier | WR/DB | 2027 | ||
22 | Cayden Pattison | RB/DB | 2027 | ||
31 | Liam Potgeter | WR/DB | 2027 | ||
73 | Caleb Robrahn | OL/DL | 2027 | ||
62 | Chris Runyon | OL/DL | 2027 | ||
72 | Antwan Shields | OL/DL | 2027 | ||
82 | Zyion Smith | RB/LB | 2027 | ||
34 | Aidan Stevens | TE/LB | 2027 | ||
71 | Nash Swanson | OL/DL | 2027 |
https://allendaleathletics.org