Falcons Athletics
Allendale Public Schools
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Xavier Acuna | 2028 | ||||
Jaycen Adams | 2028 | ||||
Leo Alcorn | 2028 | ||||
Nathan Barnhart | 2028 | ||||
Brady Doyle | 2028 | ||||
Leonardo Engel | 2028 | ||||
Hunter Gross | 2028 | ||||
Wyatt Hopp | 2028 | ||||
Nolan Kafila | 2028 | ||||
Hudson MacPherson | 2028 | ||||
Kase Powell | 2028 | ||||
Silas Quinones | 2028 | ||||
Dante Ramos | 2028 | ||||
Levi Rowell | 2028 | ||||
Graysen Snip | 2028 | ||||
Jake Sprague | 2028 | ||||
Dallas Suarez | 2028 | ||||
Austin Taylor | 2028 | ||||
Kenton VanDerKooi | 2028 | ||||
Noah Venhuizen | 2028 | ||||
Drew Wynsma | 2028 |
https://allendaleathletics.org