Falcons Athletics
Allendale Public Schools
Boys Middle School Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Patrick Adams | 2022 | ||||
Lorenzo Alvarado | 2023 | ||||
Kaiden Anderson | 2022 | ||||
Benjamin Bakran | 2021 | ||||
Noah Bannister | 2021 | ||||
Hayden Barker | 2021 | ||||
Austin Brown | 2021 | ||||
Caden Buell | 2022 | ||||
Wyatt Douglas | 2023 | ||||
Andrew Hollenbeck | 2021 | ||||
Aaron Holstege | 2023 | ||||
Cam Holstege | 2023 | ||||
Caleb Huyser | 2021 | ||||
Adam Johnston | 2021 | ||||
Ben Kuncaitis | 2021 | ||||
Kevin Lira-Mendoza | 2023 | ||||
Kristofer Mendoza | 2022 | ||||
Wyatt Merritt | 2023 | ||||
Thomas Meyer | 2021 | ||||
Cameron Moore | 2022 | ||||
Ryan Morren | 2022 | ||||
Nicholas Noordyke | 2023 | ||||
Jarred Nyboer | 2022 | ||||
Brycen Parker | 2022 | ||||
Cristian Perez | 2021 | ||||
Raul Perez | 2022 | ||||
Hunter Post | 2022 | ||||
Benjamin Postmus | 2022 | ||||
Kameron Postmus | 2023 | ||||
Christian Romero | 2022 | ||||
John Rood | 2022 | ||||
Jordan Silvis | 2021 | ||||
Antonio Soto | 2023 | ||||
Sage Suits | 2022 | ||||
Domenico Tejeda | 2022 | ||||
Mitchell Umlor | 2021 | ||||
Jeremy VanderMolen | 2023 | ||||
Joshua VanderMolen | 2023 | ||||
Mathew Vinton | 2023 | ||||
Tyler Vinton | 2021 | ||||
Sabastian Wells | 2021 | ||||
Angel Zarate | 2022 | ||||
Jesus Zendejas | 2023 | ||||
Juan Zendejas | 2021 |
https://allendaleathletics.org