Falcons Athletics
Allendale Public Schools
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Engelber(Denilson) Aguilar | 2017 | ||||
Darlin Aguilar Martinez | 2020 | ||||
Jack Alkema | 2019 | ||||
Luke Ambrose | 2018 | ||||
Alec Atkins | 2018 | ||||
Finneus Aungst | 2018 | ||||
Henry Austin | 2019 | ||||
Angel Becerra | 2020 | ||||
Sean Belke | 2018 | ||||
Peyton Bond | 2019 | ||||
Remington Bont | 2017 | ||||
Owen Burk | 2020 | ||||
Braiden Cataldo | 2018 | ||||
Harley Collar | 2018 | ||||
Lawton Courteau | 2020 | ||||
Drew Couturier | 2017 | ||||
Elijah Cowling | 2019 | ||||
Dylan Dehning | 2018 | ||||
Jakob DeHoop | 2017 | ||||
Grayson DeJong | 2018 | ||||
Jacob Doornbos | 2018 | ||||
Jack Douglas | 2020 | ||||
Bennet Dozeman | 2021 | ||||
Jaiden Egle | 2020 | ||||
Trey Ellens | 2020 | ||||
Benjamin Espinoza | 2020 | ||||
Ryan Fechner | 2020 | ||||
Joseph Fordney | 2020 | ||||
Dawson Forner | 2017 | ||||
Darren Galbraith | 2018 | ||||
Adam Ginn | 2018 | ||||
Carter Ginn | 2020 | ||||
Zachariah Hansen | 2020 | ||||
Alan Hirdes | 2017 | ||||
Nicholas Hobbins | 2020 | ||||
Brad Hotovy | 2017 | ||||
Malakhai Huff | 2017 | ||||
Jason Isenga | 2018 | ||||
Jaevon Jackson | 2018 | ||||
Seth Kafila | 2018 | ||||
Andrew Klap | 2019 | ||||
Colton Kloote | 2017 | ||||
Brendan LaLonde | 2019 | ||||
Keegan MacGeorge | 2018 | ||||
Ross Mango | 2020 | ||||
Pierce Marshall | 2017 | ||||
Cameron McCullough | 2020 | ||||
Sam Millard | 2020 | ||||
Logan Miller | 2019 | ||||
Angel Perez | 2017 | ||||
Ethan Potinsky | 2019 | ||||
Cole Regnerus | 2020 | ||||
Spencer Renshaw | 2019 | ||||
Dakota Riemersma | 2020 | ||||
Joao Rocha Ribeiro | 2017 | ||||
Nathan Roehr | 2018 | ||||
Matthew Schlinz | 2017 | ||||
Marcus Schooley | 2019 | ||||
Alexei Shaw | 2019 | ||||
Matthew Talcott | 2017 | ||||
Noah Tameling | 2018 | ||||
Matthew Terpstra | 2019 | ||||
Heath Thielen | 2018 | ||||
Nathan Umlor | 2017 | ||||
Sincere Waller | 2019 | ||||
Xavier Walser | 2019 | ||||
Timothy Walters | 2019 | ||||
Johnny Wong | 2020 | ||||
Damien Zielinski | 2020 |
https://allendaleathletics.org