Falcons Athletics
Allendale Public Schools
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Patrick Adams | 2022 | ||||
Kaiden Anderson | 2022 | ||||
Henry Austin | 2019 | ||||
Kian Barnes | 2020 | ||||
Camryn Battjes | 2022 | ||||
Eli Baumann | 2022 | ||||
Angel Becerra | 2020 | ||||
Ben Bird | 2021 | ||||
Caden Buell | 2022 | ||||
Owen Burk | 2020 | ||||
Jacob Chappell | 2021 | ||||
Lawton Courteau | 2020 | ||||
Elijah Cowling | 2019 | ||||
Carter Crawley | 2022 | ||||
Liam Cummings | 2022 | ||||
Samuel Curtis | 2021 | ||||
Jack Douglas | 2020 | ||||
Ryan Fechner | 2020 | ||||
Cameron Fess | 2020 | ||||
Jacob Fetrow | 2022 | ||||
Abraham Fordney | 2022 | ||||
Joseph Fordney | 2020 | ||||
Elijah Friebel | 2021 | ||||
Carter Ginn | 2020 | ||||
Christian Goode | 2020 | ||||
Keagan Gulker | 2021 | ||||
Tristen Hall | 2022 | ||||
Troy Harman | 2021 | ||||
Roman Hendrixson | 2020 | ||||
Nicholas Hobbins | 2020 | ||||
Kellen Kennedy | 2021 | ||||
Kole Kirby | 2022 | ||||
Jaycen Koekkoek | 2021 | ||||
Brendan LaLonde | 2019 | ||||
Paris Lane | 2021 | ||||
Thomas Lehner | 2022 | ||||
Ross Mango | 2020 | ||||
Keegan McMaster | 2021 | ||||
Thomas Meyer | 2021 | ||||
Lucas Meyers | 2021 | ||||
Sam Millard | 2020 | ||||
Logan Miller | 2019 | ||||
Cameron Moore | 2022 | ||||
Ryan Morren | 2022 | ||||
Blake Nelson | 2021 | ||||
Dustyn Nelson | 2021 | ||||
Jarred Nyboer | 2022 | ||||
Elazar Ossewaarde | 2022 | ||||
Brycen Parker | 2022 | ||||
Cristian Perez | 2021 | ||||
Hunter Post | 2022 | ||||
Jakov Ramos | 2020 | ||||
Hayden Rhodea | 2021 | ||||
Samuel Rickerd | 2022 | ||||
Dakota Riemersma | 2020 | ||||
Logan Rosser | 2021 | ||||
Avery Ruch | 2022 | ||||
Nicholas Sal | 2020 | ||||
Cole Schepers | 2021 | ||||
Marcus Schooley | 2019 | ||||
Jonathon Schuitema | 2021 | ||||
Sage Suits | 2022 | ||||
Jacob Taylor | 2022 | ||||
Domenico Tejeda | 2022 | ||||
Isaac TerBeek | 2019 | ||||
Nathan TerBeek | 2021 | ||||
Ethan Tymensky | 2021 | ||||
Jaxon Walker | 2020 | ||||
Timothy Walters | 2019 | ||||
Dylan Webster | 2021 | ||||
Sabastian Wells | 2021 | ||||
Brady Wierenga | 2022 | ||||
Johnny Wong | 2020 | ||||
Conner Woods | 2022 | ||||
Angel Zarate | 2022 | ||||
Juan Zendejas | 2021 |
https://allendaleathletics.org