Falcons Athletics
Allendale Public Schools
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Landon Adams | 2023 | ||||
Patrick Adams | 2022 | ||||
Kaiden Anderson | 2022 | ||||
Alexander Anewishki | 2023 | ||||
Allan-Jacob (AJ) Arsenault | 2022 | ||||
Bryce Bailey | 2023 | ||||
Kian Barnes | 2020 | ||||
Camryn Battjes | 2022 | ||||
Eli Baumann | 2022 | ||||
Angel Becerra | 2020 | ||||
Ben Bird | 2021 | ||||
Austin Brown | 2021 | ||||
Jermichael Brown | 2022 | ||||
Owen Burk | 2020 | ||||
Jacob Chappell | 2021 | ||||
Lawton Courteau | 2020 | ||||
Jack Douglas | 2020 | ||||
Wyatt Douglas | 2023 | ||||
Cameron Fess | 2020 | ||||
Jacob Fetrow | 2022 | ||||
Abraham Fordney | 2022 | ||||
Joseph Fordney | 2020 | ||||
Elijah Friebel | 2021 | ||||
Carter Ginn | 2020 | ||||
Keagan Gulker | 2021 | ||||
Josh Gunneson | 2023 | ||||
Troy Harman | 2021 | ||||
Roman Hendrixson | 2020 | ||||
Nicholas Hobbins | 2020 | ||||
Kellen Kennedy | 2021 | ||||
Kole Kirby | 2022 | ||||
Jaycen Koekkoek | 2021 | ||||
Thomas Lehner | 2022 | ||||
Kevin Lira-Mendoza | 2023 | ||||
Ross Mango | 2020 | ||||
Mathieu Meekhof | 2023 | ||||
Thomas Meyer | 2021 | ||||
Lucas Meyers | 2021 | ||||
Reece Meyers | 2023 | ||||
Sam Millard | 2020 | ||||
Cameron Moore | 2022 | ||||
Hunter Morningstar | 2023 | ||||
Ryan Morren | 2022 | ||||
Blake Nelson | 2021 | ||||
Jarred Nyboer | 2022 | ||||
Elazar Ossewaarde | 2022 | ||||
Noe' Padron-Mendieta | 2022 | ||||
Brycen Parker | 2022 | ||||
Garv Patel | 2022 | ||||
Cristian Perez | 2021 | ||||
Raul Perez | 2022 | ||||
Hunter Post | 2022 | ||||
Jakov Ramos | 2020 | ||||
Jeremy Ramos | 2023 | ||||
Justin Randolph | 2021 | ||||
Hayden Rhodea | 2021 | ||||
Joseph Rickerd | 2023 | ||||
Samuel Rickerd | 2022 | ||||
Dakota Riemersma | 2020 | ||||
Christian Romero | 2022 | ||||
Logan Rosser | 2021 | ||||
Avery Ruch | 2022 | ||||
Cole Schepers | 2021 | ||||
Jonathon Schuitema | 2021 | ||||
Peyton Selk | 2023 | ||||
Craig Stoepker | 2023 | ||||
Sage Suits | 2022 | ||||
Jacob Taylor | 2022 | ||||
Domenico Tejeda | 2022 | ||||
Nathan TerBeek | 2021 | ||||
Matthew Timmer | 2023 | ||||
Jaxon Walker | 2020 | ||||
Dylan Webster | 2021 | ||||
Sabastian Wells | 2021 | ||||
Brady Wierenga | 2022 | ||||
Ryland Willis | 2022 | ||||
Conner Woods | 2022 | ||||
Jesus Zendejas | 2023 | ||||
Juan Zendejas | 2021 |
https://allendaleathletics.org