Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts @ Soccer Zone | . | ||||
(H) | Tryouts @ Soccer Zone | . | ||||
(H) | Practice | Oakwood Gym | . | |||
(H) | Practice | MS Gym | . | |||
(H) | Practice | Oakwood Gym | . | |||
(H) | Practice | Oakwood Gym | . | |||
(H) | Practice | MS Gym | . | |||
(H) | vs Zeeland West HS | New MS Soccer Field | 0 - 5 L | . | ||
(H) | Practice | MS Gym | . | |||
(H) | Practice | MS Gym | . | |||
(H) |
vs Multiple Opponents
4 Team Tournament |
HS Football Field | . | |||
(H) | Practice | MS Gym | . | |||
(A) | vs Black River Public School | 6 - 2 W | . | |||
(H) | Practice | Oakwood Gym | . | |||
(H) | Practice | Oakwood Gym | . | |||
(A) | vs Spring Lake HS | Postponed | . | |||
(H) | Practice | Oakwood Gym | . | |||
(H) | vs Hopkins HS | New MS Soccer Field | 7 - 0 W | . | ||
(A) | vs Wayland Union HS | 3 - 0 W | . | |||
(A) | vs Grand Rapids Catholic Central | 0 - 1 L | . | |||
(A) | vs Fremont HS | 4 - 0 W | . | |||
(A) | vs Whitehall HS | 2 - 1 W | . | |||
(H) | vs Sparta Senior HS | New MS Soccer Field | 3 - 0 W | . | ||
(H) | vs Coopersville HS | New MS Soccer Field | 2 - 2 T | . | ||
(H) | vs Spring Lake HS | New MS Soccer Field | 0 - 8 L | . | ||
(H) |
vs Rockford HS
Fr. Team |
New MS Soccer Field | 1 - 1 T | . | ||
(A) | vs Holland HS | 1 - 3 L | . | |||
(H) | vs Grand Rapids Catholic Central | New MS Soccer Field | 2 - 0 W | . | ||
(H) | vs Covenant Christian HS | New MS Soccer Field | 2 - 8 L | . | ||
(A) | vs Sparta Senior HS | 2 - 0 W | . | |||
(A) | vs Spring Lake HS | 1 - 6 L | . | |||
(A) | vs Coopersville HS | 3 - 0 W | . |
https://allendaleathletics.org